Many clients receive a monthly report detailing listing and sold activity for any zip code
they choose.  This is a complimentary service which requires only a valid email address. 
To receive this report, please click here.       

Sales Data:  August - October 2009
Street Address # of Rooms # of Beds # of Baths Sale Date Days on Mkt  Orig. Price   Sale Price 
442 BALDWIN RD* 10 4 3.1 10/16/2009 30 499,000 475,000
38 BALL TER* 9 4 1.1 9/8/2009 25 399,000 399,000
192 BURNETT AVE C0010* 5 2 1 10/30/2009 53 195,999 190,000
38 Burnett Terrace 14 6 4.1 8/14/2009 72 699,000 650,000
27 BURR RD* 9 4 1.1 9/2/2009 255 399,900 232,000
22 Clinton Avenue 8 3 1.1 8/24/2009 41 599,000 578,000
19 COURTER AVE* 10 4 1.1 8/27/2009 21 649,000 630,000
68 Courter Ave. 10 3 2.2 9/11/2009 14 555,000 556,000
36 Crestwood Drive 12 4 4.1 8/28/2009 64 1,175,000 975,000
83 Franklin Avenue 6 3 1 8/12/2009 42 315,000 280,000
189 Garfield Pl. 7 4 1 9/11/2009 26 279,000 272,000
148 GARFIELD PLACE 6 3 1.1 10/21/2009 50 479,000 470,000
9 HARVARD AVE* 9 5 3.1 9/3/2009 18 649,000 670,000
51 Headley Pl 8 3 1.2 8/28/2009 14 539,000 571,000
6 HENRY PL* 8 4 1 9/9/2009 20 259,900 250,000
14 Highland Avenue 8 4 2.1 10/11/2009 9 519,900 518,000
44-46 Jefferson Ave. 8 4 2.1 10/21/2009 146 499,000 410,000
63 Kendal Ave. 9 4 2.1 9/1/2009 14 669,000 645,000
66 KENDAL AVENUE 9 5 3.1 8/31/2009 11 669,000 697,300
56 Kendal Avenue 12 4 2.2 8/19/2009 14 699,000 670,000
1 Kensington Terrace 9 4 2.1 9/25/2009 106 550,000 530,000
33-35 Madison Avenue 8 4 1 9/15/2009 12 545,000 545,000
115 MAPLEWOOD AVE. 9 4 2.1 8/20/2009 29 795,000 765,000
51B MEADOWBROOK PL* 5 2 1 9/4/2009 19 205,000 199,000
28A MEADOWBROOK PLACE 4 1 1 8/6/2009 37 149,000 153,000
19 Midland Blvd 6 3 1 9/24/2009 20 415,000 405,000
7 NORFOLK AVE* 6 3 1.1 9/4/2009 31 409,000 412,000
36 NORTH CRES* 14 5 3.2 9/30/2009 16 849,900 800,000
134 OAKLAND RD* 9 3 1.1 9/15/2009 12 425,000 420,000
226 OAKLAND ROAD 9 4 3.1 8/4/2009 56 614,000 601,000
40 ORCHARD RD (SS) 5 3 1.1 9/16/2009 228 250,000 250,000
31 PARK RD* 14 6 4.1 9/21/2009 46 1,275,000 1,100,000
187 PARKER AVE* 8 3 2 9/18/2009 80 445,000 368,000
101 PARKER AVE* 8 4 2.1 10/30/2009 23 515,000 510,000
39 PLYMOUTH AVE* 7 4 2 9/28/2009 18 509,000 520,000
60 Plymouth Avenue 7 3 3.2 9/30/2009 95 555,000 565,000
483 PROSPECT ST* 13 7 3.1 10/8/2009 18 429,900 375,000
615 PROSPECT ST* 14 7 4.1 9/10/2009 96 759,000 630,000
572 Prospect St. 13 6 4.2 10/15/2009 51 649,000 605,000
457 RIDGEWOOD RD 7 3 2.1 8/2/2009 33 499,000 511,000
627 RIDGEWOOD RD* 8 4 1 9/21/2009 142 445,000 417,500
10 RIDGEWOOD TER* 7 4 2.1 8/18/2009 62 799,000 714,000
14 ROOSEVELT RD* 11 5 3.1 8/14/2009 50 1,075,000 935,000
126 RUTGERS ST* 8 4 1.1 9/16/2009 294 329,900 212,000
16 RUTGERS ST* 8 3 1.1 8/28/2009 17 509,000 520,000
616 SO ORANGE AVE 7E 5 2 2 10/12/2009 7 450,000 440,000
616 SO ORANGE AVE 7G 5 2 2.1 10/8/2009 23 425,000 399,000
541 SUMMIT AVE* 8 3 2.2 9/8/2009 69 458,500 445,000
95 Tuscan 10 4 2 8/14/2009 22 595,000 596,000
465 VALLEY ST* 5 2 2 9/23/2009 56 189,000 160,000
505 Valley St. 8 3 1.1 10/30/2009 137 297,900 290,000
474 Walton Rd 10 6 4.1 8/17/2009 58 839,000 780,000
456 WALTON RD* 10 5 3.1 9/11/2009 146 799,000 735,000
23 WARREN RD* 11 3 2.1 10/23/2009 232 500,000 455,000
9 WARREN ROAD 8 4 1.1 8/12/2009 12 529,000 550,000
49 Wellesley st 7 4 2 8/25/2009 117 311,999 258,000
80 WOODLAND RD* 9 5 3.1 8/4/2009 15 1,095,000 1,050,000
25 Woodland Road 8 4 3 8/14/2009 45 615,000 580,000
156 Wyoming Avenue 10 5 3.1 9/3/2009 39 599,000 665,000
All information above is provided by the GSMLS.  It is deemed accurate but should be independently verified.